Between them, Alan Shearer (260) and Wayne Rooney (208) sit first and second on the Premier League’s all-time goal scoring list. Therefore, it’s no surprise that the deadly duo have scored the most goals in the opening weekend of the league with eight each. Frank Lampard also has eight opening weekend goals to his name during his spells at West Ham, Chelsea and Manchester City.
But the trio could be joined, or even overtaken, if their nearest rivals start the season on fire. Leicester’s Jamie Vardy and Mohamed Salah of Liverpool are both on seven opening day goals, and they will be well backed to open their accounts at the first opportunity with many of the leading betting sites.
|
|||
---|---|---|---|
Player | Teams They Scored PL Opening Weekend Goals For | Goals | |
Alan Shearer | Blackburn, Newcastle | 8 | |
Wayne Rooney | Man United, Everton | 8 | |
Frank Lampard | West Ham, Chelsea, Manchester City | 8 | |
Jamie Vardy | Leicester | 7 | |
Mohamed Salah | Liverpool | 7 | |
Teddy Sheringham | N Forest, Tottenham, Man United, Portsmouth, West Ham | 7 | |
Frank Lampard | West Ham, Chelsea | 7 | |
Sergio Aguero | Man City | 7 | |
Louis Saha | Fulham, Manchester Utd, Everton | 6 | |
Didier Drogba | Chelsea | 6 |
Here comes Vardy 😯
— Leicester City (@LCFC) July 31, 2022
He's sent one on one with the final defender, turns him this way and that - but a good recovery sees the striker's shot blocked.
Watch live ➡️ https://t.co/bGvI1Zt197 pic.twitter.com/YpotsXpYOp
Time is against Vardy, who will turn 36 in January, so this could be the last time we’ll see him claim his position in Premier League starting lineups for the first game of the season.
Vardy is 4/1 to open the scoring as the Foxes host Brentford on Saturday, and the former England international is 11/10 to be anytime scorer. Vardy, who has twice started a season with a brace, is 11/2 to score twice against the Bees and 25/1 to bag a hat-trick, which he has not managed to do on the opening weekend.
The omens are good for Vardy and the Foxes, who won both meetings with Brentford last season by 2-1 scorelines. Vardy missed the home game at the King Power Stadium and only played the first half in the 2-1 win at the Bees’ Community Stadium. To keep a track on how many goals Vardy scores this season, check out Bookmakers' Leicester's stats page.
Jamie Vardy Bet | | Best Current Odds | | Bookmaker |
---|---|---|
1st goalscorer | 4/1 | bet365 |
Anytime scorer | 11/10 | bet365 |
To score 2 goals | 11/2 | bet365 |
To score a hat-trick | 25/1 | bet365 |
Golden Boot | 50/1 | Unibet |
Cool, calm, clinical 👑
— Liverpool FC (@LFC) July 31, 2022
A brilliant angle of @MoSalah's penalty and the passionate celebrations from the travelling Kop 😍 pic.twitter.com/Wqer2cC5pV
Salah was one of Liverpool's three goalscorers in their Community Shield win over Manchester City, slotting home a second half penalty, and after signing a new contract keeping him at Anfield until the summer of 2025, the Egyptian has plenty of time to set a new opening weekend record for others to chase.
The 30-year-old has scored in all five of Liverpool’s season openers he has been at Anfield. The 30-year-old is 16/5 to be first goalscorer at newly-promoted Fulham on Saturday and 1/1 to be anytime scorer. Salah helped himself to an opening day hat-trick two seasons ago when Liverpool beat Leeds 4-3, and he is 25/1 to score three this time around and 9/2 to start the season with a brace.
This is the fourth successive season in which the Reds have begun their campaign with a fixture against one of the promoted sides. Salah will be looking to add to the five goals he has netted in the previous three, and you can follow his progress throughout the season by visiting the key betting data on Liverpool's stats page.
Mohamed Salah Bet | | Best Current Odds | | Bookmaker |
---|---|---|
1st goalscorer | 16/5 | Unibet |
Anytime scorer | 1/1 | BetVictor |
To score 2 goals | 9/2 | BetVictor |
To score a hat-trick | 25/1 | BetVictor |
Golden Boot | 5/1 | Unibet |
The last time Fulham were in the top flight, they took four points from Jurgen Klopp’s side, who ended up finishing third at the end of the 2020/21 season.
If you have a free bet and you think both Salah and Vardy will score this weekend, you can get odds of 15/8.
![]() |
||
---|---|---|
|
% Chance
|
|
Erling Braut Haaland | 45.45% | 6/5 2.20 +120 |
M. Salah | 16.67% | 5/1 6.00 +500 |
Harry Edward Kane | 12.50% | 7/1 8.00 +700 |
Darwin Nunez | 9.09% | 10/1 11.00 +1000 |
G. Jesus | 6.67% | 14/1 15.00 +1400 |
Heung-Min Son | 4.76% | 20/1 21.00 +2000 |
A. Mitrovic | 3.85% | 25/1 26.00 +2500 |
C. Ronaldo | 2.94% | 33/1 34.00 +3300 |
C. Wilson | 2.44% | 40/1 41.00 +4000 |
Gabriel Martinelli | 2.44% | 40/1 41.00 +4000 |
K. Havertz | 2.44% | 40/1 41.00 +4000 |
Ivan Toney | 1.96% | 50/1 51.00 +5000 |
R. Sterling | 1.96% | 50/1 51.00 +5000 |
Luis Diaz | 1.96% | 50/1 51.00 +5000 |
J. Vardy | 1.96% | 50/1 51.00 +5000 |
K. De Bruyne | 1.49% | 66/1 67.00 +6600 |
B. Fernandes | 1.49% | 66/1 67.00 +6600 |
D. Jota | 1.49% | 66/1 67.00 +6600 |
Gianluca Scamacca | 1.49% | 66/1 67.00 +6600 |
Julian Alvarez | 1.49% | 66/1 67.00 +6600 |
de Andrade Richarlison | 1.49% | 66/1 67.00 +6600 |
Bukayo Saka | 1.23% | 80/1 81.00 +8000 |
M. Antonio | 1.23% | 80/1 81.00 +8000 |
Armando Broja | 1.23% | 80/1 81.00 +8000 |
P. Foden | 1.23% | 80/1 81.00 +8000 |
Jarrod Bowen | 1.23% | 80/1 81.00 +8000 |
Patrick Bamford | 1.23% | 80/1 81.00 +8000 |
R. Firmino | 1.23% | 80/1 81.00 +8000 |
R. Mahrez | 1.23% | 80/1 81.00 +8000 |
Ollie Watkins | 1.23% | 80/1 81.00 +8000 |
Wilfred Zaha | 0.99% | 100/1 101.00 +10000 |
Deniz Undav | 0.99% | 100/1 101.00 +10000 |
Eddie Nketiah | 0.99% | 100/1 101.00 +10000 |
Mason Mount | 0.99% | 100/1 101.00 +10000 |
J. Maddison | 0.99% | 100/1 101.00 +10000 |
D. Ings | 0.99% | 100/1 101.00 +10000 |
M. Rashford | 0.99% | 100/1 101.00 +10000 |
Patson Daka | 0.99% | 100/1 101.00 +10000 |
K. Iheanacho | 0.99% | 100/1 101.00 +10000 |
D. Solanke | 0.99% | 100/1 101.00 +10000 |
Neal Maupay | 0.99% | 100/1 101.00 +10000 |
A. Martial | 0.99% | 100/1 101.00 +10000 |
Jack Grealish | 0.99% | 100/1 101.00 +10000 |
D. Welbeck | 0.99% | 100/1 101.00 +10000 |
P. Coutinho | 0.99% | 100/1 101.00 +10000 |
B. Silva | 0.99% | 100/1 101.00 +10000 |
D. Calvert Lewin | 0.99% | 100/1 101.00 +10000 |
J. Sancho | 0.99% | 100/1 101.00 +10000 |
J. Lingard | 0.99% | 100/1 101.00 +10000 |
Taiwo Awoniyi | 0.99% | 100/1 101.00 +10000 |
Dejan Kulusevski | 0.99% | 100/1 101.00 +10000 |
Pedro Neto | 0.66% | 150/1 151.00 +15000 |
Emile Smith-rowe | 0.66% | 150/1 151.00 +15000 |
Martin Odegaard | 0.66% | 150/1 151.00 +15000 |
Bryan Mbeumo | 0.66% | 150/1 151.00 +15000 |
Brennan Johnson | 0.66% | 150/1 151.00 +15000 |
R. Jimenez | 0.66% | 150/1 151.00 +15000 |
Allan Saint-maximin | 0.66% | 150/1 151.00 +15000 |
Moreno Machado Rodrigo | 0.66% | 150/1 151.00 +15000 |
C. Wood | 0.66% | 150/1 151.00 +15000 |
Conor Gallagher | 0.66% | 150/1 151.00 +15000 |
Cameron Archer | 0.66% | 150/1 151.00 +15000 |
Edouard Odsonne | 0.66% | 150/1 151.00 +15000 |
Jean-philippe Mateta | 0.66% | 150/1 151.00 +15000 |
H. Barnes | 0.66% | 150/1 151.00 +15000 |
Che Adams | 0.66% | 150/1 151.00 +15000 |
Luis Sinisterra | 0.66% | 150/1 151.00 +15000 |
C. Pulisic | 0.66% | 150/1 151.00 +15000 |
Yoane Wissa | 0.66% | 150/1 151.00 +15000 |
Joe Gelhardt | 0.66% | 150/1 151.00 +15000 |
Brenden Aaronson | 0.50% | 200/1 201.00 +20000 |
Daniel Podence | 0.50% | 200/1 201.00 +20000 |
L. Bailey | 0.50% | 200/1 201.00 +20000 |
S. Surridge | 0.50% | 200/1 201.00 +20000 |
Sekou Mara | 0.50% | 200/1 201.00 +20000 |
Bruno Guimaraes | 0.40% | 250/1 251.00 +25000 |
Leandro Trossard | 0.40% | 250/1 251.00 +25000 |
Miguel Almiron | 0.40% | 250/1 251.00 +25000 |
Hwang Hee-Chan | 0.40% | 250/1 251.00 +25000 |
Daniel Owen James | 0.40% | 250/1 251.00 +25000 |
Joelinton | 0.40% | 250/1 251.00 +25000 |
Ward Prowse James | 0.40% | 250/1 251.00 +25000 |
Luke Plange | 0.40% | 250/1 251.00 +25000 |
C. Eriksen | 0.40% | 250/1 251.00 +25000 |
D. Alli | 0.40% | 250/1 251.00 +25000 |
H. Wilson | 0.40% | 250/1 251.00 +25000 |
P. Gross | 0.20% | 500/1 501.00 +50000 |
The Golden Boot award is one of the more popular futures markets available with the best soccer betting sites.
Salah and Vardy are both previous winners of the Golden Boot award, presented to the leading scorer in the Premier League. Salah’s name is on the trophy three times following the 2017/18, 2018/19 and last season when he shared it with Tottenham’s Son Heung-Min.
Vardy’s one and only Golden Boot was awarded to him at the end of the 2019/20 campaign. Both players will be keen to get off to fast starts which will put them in pole position to win this season’s prestigious award.
Raheem Sterling, who left the champions Manchester City to join Chelsea in the summer, can join Shearer and Rooney on eight goals, but only if he scores a hat-trick. Sterling already has an opening weekend hat-trick to his name when he scored three for City at West Ham at the start of the 2019/20 campaign. Sterling can be backed at 150/1 to score three goals at Everton on Saturday.
More Related Articles
Latest Articles
# | Operator | Offer | Operator Review | Bet Now | Terms & Conditions |
---|---|---|---|---|---|
1 |
![]() Caesars |
Risk Free Bet up to $1,500
Promo Code: BMDC15 |
Caesars Promo Code | Play Now | Must be 21+ to participate. T&Cs apply. |
2 |
![]() FanDuel |
Bet One, Get One: First Bet Match Up To $250 | FanDuel Promo Code | Play Now | 21+, terms apply, 1800-GAMBLER |
3 |
![]() BetMGM |
Risk-Free First Bet up to $1,000 | BetMGM Bonus Code | Play Now | Must be 21+ to participate. T&Cs apply. |
Commercial content notice: Taking up one of these offers may result in a payment to bookmakers.com. Over 21s only please gamble responsibly. Offers updated 12th August.
Bookmakers.com
Independent reviews of the best online gambling sites, odds, events and more for the Global Sports Betting Market.
Sports
Recommended